Year 13 Awards
Kia pou whirinaki tātou. Kia mahara anō ki te tara iti - To be reliable, consistent and dependable in our pursuit of excellence, and to always be reminded to nurture and care for the little things.
Our Vision: TE ANGITU NGĀTAHI - SUCCEEDING TOGETHER
Our Values: EXCELLENCE - Rau O Te Huia COURAGE - Ko Kauri RESPECT - He Tangata, He Tangata RESPONSIVENESS - E Tipu, E Rea
Congratulations to all students who received EXEMPLARY DEMONSTRATION OF SCHOOL VALUES: Respect - He Tangata, He Tangata at today's Term 1 Award Assemblies (listed in order alphabetically by Form Class, Surname).
YEAR 13 EXEMPLARY DEMONSTRATION OF SCHOOL VALUES - RESPECT: HE TANGATA, HE TANGATA
| Congratulations to: | Class | Award |
|---|---|---|
| Aaron Bennett | A13BDN | NCEA Level 3 Art Design |
| Aaron Bennett | A13BDN | NCEA Level 3 English Academic |
| Aaron Bennett | A13BDN | NCEA Level 3 Photography |
| Gwyneth Chin | A13BDN | NCEA Level 3 Mathematics General |
| Louis Kilpatrick | A13BDN | NCEA Level 3 Biology |
| Louis Kilpatrick | A13BDN | NCEA Level 3 Chemistry |
| Louis Kilpatrick | A13BDN | NCEA Level 3 English Academic |
| Daniela Mosquera Garces | A13BDN | English as Another Language (EAL1) |
| Evie Paine | A13BDN | NCEA Level 3 Mathematics with Statistics |
| Ayan Shaikh | A13BDN | NCEA Level 3 Science Applied |
| Aaron Condon | A13KEY | NCEA Level 3 English General |
| Charlie Fox | A13KEY | NCEA Level 3 English Academic |
| Bodhi Hellesoe | A13KEY | NCEA Level 3 Digital Technologies - Programming |
| Danielle Lawrence | A13KEY | NCEA Level 3 Biology |
| Holly Miller | A13KEY | NCEA Level 3 Chemistry |
| Blayze Starr-Koroi | A13KEY | NCEA Level 3 Computer Studies |
| Blayze Starr-Koroi | A13KEY | NCEA Level 3 Photography |
| Hunter Syddall | A13KEY | NCEA Level 3 Physical Education |
| Keira Davison | A13SKI | NCEA Level 3 Health Studies |
| Rianna Muraahi | A13SKI | NCEA Level 2 English General |
| Te Waimārie Te Wiki | A13SKI | NCEA Level 3 Hospitality |
| Kristina Vinkovic | A13SKI | NCEA Level 3 Physics Engineering |
| Ella Fourie | K13PAR | NCEA Level 3 Digital Technologies |
| Jack Irving | K13PAR | NCEA Level 3 Art History |
| Stella Littlewood | K13PAR | NCEA Level 3 Drama |
| Stella Littlewood | K13PAR | NCEA Level 3 Spanish |
| Eve Maloni-Simpson | K13PAR | NCEA Level 3 Media Studies |
| Hollie Sorensen | K13PAR | NCEA Level 3 Physics |
| Dhithi INT Uppal | K13PAR | NCEA Level 3 Painting |
| Leon Bird | K13WMN | NCEA Level 3 Mathematics with Statistics |
| Brooke Eeles | K13WMN | NCEA Level 3 Biology |
| My Le | K13WMN | NCEA Level 3 Mathematics with Statistics |
| Zoe Lightowler | K13WMN | NCEA Level 3 Geography |
| Arabella Ray | K13WMN | NCEA Level 3 Business Studies |
| Arabella Ray | K13WMN | NCEA Level 3 Science General |
| Lucas West | K13WMN | NCEA Level 3 Product Design |
| Lilly Clements | M13CLS | NCEA Level 3 English Academic |
| Hamish Coutts | M13CLS | NCEA Level 3 Physical Education |
| Sienna Pereira | M13CLS | NCEA Level 3 Physical Education |
| Ackshaya Prabagaran | M13CLS | NCEA Level 3 Fashion and Design |
| Paige Mackey | M13VAK | NCEA Level 3 Science General |
| Isobel Mitchell | M13VAK | NCEA Level 3 Business Studies |
| Tao Yamasaki | M13VAK | NCEA Level 3 Mathematics General |
| Jasmine Grewal | P13ELI | NCEA Level 3 English Academic |
| Jasmine Grewal | P13ELI | NCEA Level 3 History |
| Haelyn King | P13ELI | NCEA Level 3 Business Studies |
| Deacon Roberts | P13ELI | NCEA Level 3 Earth and Space Science |
| Deacon Roberts | P13ELI | NCEA Level 3 Physics Engineering |
| Natsumi Sekizaki... |
2nd April 2026 at 9:40am