Year 12 Awards
Thursday, 2nd April 2026 at 9:00am
Kia pou whirinaki tātou. Kia mahara anō ki te tara iti - To be reliable, consistent and dependable in our pursuit of excellence, and to always be reminded to nurture and care for the little things.
Our Vision: TE ANGITU NGĀTAHI - SUCCEEDING TOGETHER
Our Values: EXCELLENCE - Rau O Te Huia COURAGE - Ko Kauri RESPECT - He Tangata, He Tangata RESPONSIVENESS - E Tipu, E Rea
Congratulations to all students who received EXEMPLARY DEMONSTRATION OF SCHOOL VALUES: Respect - He Tangata, He Tangata at today's Term 1 Award Assemblies (listed in order alphabetically by Form Class, Surname).
YEAR 12 EXEMPLARY DEMONSTRATION OF SCHOOL VALUES - RESPECT: HE TANGATA, HE TANGATA
| Congratulations to: | Class | Award |
|---|---|---|
| Felix Burke-Gaffney | A12ALT | NCEA Level 2 Media Studies |
| Felix Burke-Gaffney | A12ALT | NCEA Level 2 Music |
| Toki Huynh | A12ALT | English as Another Language (EAL3) |
| Larni Lomu | A12ALT | NCEA Level 2 Engineering |
| Larni Lomu | A12ALT | NCEA Level 2 English Academic |
| Lelanie Steyn | A12ALT | NCEA Level 2 Hospitality |
| Dan McLaren | A12LHL | NCEA Level 2 Mathematics with Calculus |
| Theo Parks | A12LHL | NCEA Level 2 Mathematics with Statistics |
| Mila Rivas | A12LHL | NCEA Level 2 Accounting |
| Keenan Wilson | A12LHL | NCEA Level 2 English Academic |
| Riley Bryant | A12WLN | NCEA Level 2 English Academic |
| Isabel Bibby | K12GDL | NCEA Level 2 Physics |
| Ben Blake | K12GDL | NCEA Level 2 Digital Technologies - Programming |
| Alice Caltaux | K12GDL | NCEA Level 2 Biology |
| Alice Caltaux | K12GDL | NCEA Level 2 Mathematics with Statistics |
| Kara Camit | K12GDL | NCEA Level 2 Spanish |
| Cayleigh Cheals | K12GDL | NCEA Level 2 Earth and Space Science |
| Emma Goldstone | K12GDL | NCEA Level 2 Chemistry |
| Emma Goldstone | K12GDL | NCEA Level 2 Mathematics with Calculus |
| Sofia Hamid | K12GDL | NCEA Level 2 Physics |
| Daniel Myer | K12GDL | NCEA Level 2 Biology |
| Noah Schipper | K12GDL | NCEA Level 2 Product Design |
| Kaleb Sobieszczuk-Strickland | K12GDL | NCEA Level 2 Mathematics with Calculus |
| Mathilde Stephen | K12GDL | NCEA Level 2 Mathematics with Statistics |
| Caleb Grant | K12NLA | NCEA Level 2 Business Studies |
| Sarah Louden | K12NLA | NCEA Level 2 Health Studies |
| Pearl Mamea | K12NLA | NCEA Level 2 Child Health & Development |
| Rudra Patel | K12NLA | NCEA Level 2 Physical Education |
| Fenua Timo | K12NLA | NCEA Level 2 Geography |
| Fenua Timo | K12NLA | NCEA Level 2 History |
| Fenua Timo | K12NLA | NCEA Level 2 Science General |
| Hayden West | K12NLA | NCEA Level 2 Engineering |
| Ehan Khan | M12FEZ | NCEA Level 2 English General |
| Quinn Spencer | M12FEZ | NCEA Level 2 Engineering |
| Aghyad Al Ghzawi | M12FSH | NCEA Level 2 Physics |
| Tobias Christensen-Powell | M12FSH | NCEA Level 2 Science Applied |
| Elodie Hunt | M12FSH | NCEA Level 2 Painting |
| Mohamad Mansour | M12FSH | NCEA Level 2 Physical Education |
| Joca Passetti Siqueira | M12FSH | NCEA Level 2 Mathematics General |
| Louis Walter | M12FSH | NCEA Level 2 Business Studies |
| Keela Goodwin | M12JLA | NCEA Level 2 Science General |
| Riko Kono | M12JLA | English as Another Language (EAL2) |
| Riko Kono | M12JLA | NCEA Level 2 Japanese |
| Takumi Matsushita | M12JLA | English as Another Language (EAL2) |
| Ariana Middleditch | M12JLA | NCEA Level 2 History |
| Maddy Seth | M12JLA | NCEA Level 2 Earth and Space Science |
| Dylan Tukia | M12JLA | NCEA Level 2 Physical Education |
| Ella Goodwin | P12CHI | NCEA Level 2 English Academic |
| Wilfred Mui | P12CHI | NCEA Level 2 Digital Technologies |
| Wilfred Mui | P12CHI | NCEA Level 2 German |
| Charlie Pettman | P12CHI | NCEA Level 2 English Academic |
| Mil Rogers | P12CHI | NCEA Level 2 Health Studies |
| Marlo Shand | P12CHI | NCEA Level 2 Mathematics with Calculus |
| Kimi Tekotia | P12CHI | NCEA Level 2 English General |
| Ryan Barnes | P12HOW | NCEA Level 2 Biology |
| Maria Howlett | P12HOW | NCEA Level 2 Mathematics General |
| James Marshall | P12HOW | NCEA Level 2 Construction |
| Daniel Siwan | P12HOW | NCEA Level 2 Product Design |
| Sophie Belle Cooper | P12MET | NCEA Level 2 Photography |
| Luka Guthrie | P12MET | NCEA Level 2 Mathematics General |
| Molly Mongston | P12MET | NCEA Level 2 Chemistry |
| Molly Mongston | P12MET | NCEA Level 2 English Academic |
| Luke Russell | P12MET | NCEA Level 2 Art Design |
| Piet Staede | P12MET | NCEA Level 2 Computer Studies |
| Tayla Wood | P12MET | NCEA Level 2 Dance |
| Tayla Wood | P12MET | NCEA Level 2 Mathematics General |
| Ngahuia Willis | Te Ahi Kā | NCEA Level 2 English General |
| Cailin Erbert | W12AIT | NCEA Level 2 English Academic |
| Sajali Gangodawila | W12AIT | NCEA Level 2 Chemistry |
| Hamza Jameel | W12AIT | NCEA Level 1 English |
| Hamza Jameel | W12AIT | NCEA Level 1 Mathematics |
| Leo Jones | W12AIT | NCEA Level 2 Photography |
| Leo Jones | W12AIT | NCEA Level 2 Sculpture |
| Sonny Keegan | W12AIT | NCEA Level 2 Physical Education |
| Cassius Kronfeld | W12AIT | NCEA Level 2 Physics |
| Noah Maroulis | W12AIT | NCEA Level 2 Hospitality |
| Raff Stirling | W12AIT | NCEA Level 2 Mathematics with Statistics |
| Juliette Colquhoun | W12FRS | NCEA Level 2 Drama |
| Ameer Janif | W12FRS | NCEA Level 2 Business Studies |
| Famke Jansen | W12FRS | NCEA Level 2 Media Studies |
| Vidusha Jayasinghe | W12FRS | NCEA Level 3 Calculus |
| Danika Kearins | W12FRS | NCEA Level 2 English Academic |
| Aidan Wemyss | W12FRS | NCEA Level 2 Biology |
YEAR 12 Te Angitu Ngātahi - Nominations
| Congratulations to: | Class |
|---|---|
| Nora Vastag | A12LHL |
| Manveer Kaur | W12AIT |
YEAR 12 SPECIAL AWARDS
| Congratulations to: | Class | Award |
|---|---|---|
| Manveer Kaur | W12AIT | Te Angitu Ngātahi Award Recipient |
| Ata Willis-Arioka | Te Ahi Kā | Te Ahi Kā Award Recipient |
| Noah Maroulis | W12AIT | Supporting the School Community |
| Daniel Smithies | K12GDL | Good Behaviour Tags (GBTs) |
| Matt Dixon | M12JLA | Good Behaviour Tags (GBTs) |
| Molly Mongston | P12MET | Good Behaviour Tags (GBTs) |
| Megan Schussler | P12MET | Good Behaviour Tags (GBTs) |
| Aidan Hancock | W12AIT | Good Behaviour Tags (GBTs) |
| Jonathan Breu | P12MET | Praise Postcards |
| Raff Stirling | W12AIT | Praise Postcards |
| Stella Raccuglia | P12MET | International German Olympiad Scholarship |
| Stella Raccuglia | P12MET | Student Volunteer Army (SVA) - Gold |
| Toki Huynh | A12ALT | Student Volunteer Army (SVA) - Bronze |