Year 12 Awards
Wednesday, 4th November 2026 at 12:10pm
Thank you to whānau and friends who joined us for our Year 12 End-of-Year Assembly to celebrate our Honour and/or Top in Subject awards.
TOP ACADEMIC AWARDS
| RECIPIENT | AWARD |
|---|---|
| Famke Jansen (W12FRS) | DUX LUDORUM |
| Nora Vastag (A12LHL) | PROXIME ACCESSIT |
HONOURS
| RECIPIENT | AWARD |
|---|---|
| Stella Raccuglia (P12MET) | Service |
| Famke Jansen (W12FRS) | Creative Arts |
| Hayley Cunningham (K12NLA) | Sports |
| Ngahuia Willis (Te Ahi Kā) | He Taonga Māori |
SPECIAL AWARDS
| RECIPIENT | AWARD |
|---|---|
| Charlotte Malone (A12LHL) | University of Auckland/Faculty of Arts & Education Humanities Award Winner |
| Nora Vastag (A12LHL) | University of Auckland/Faculty of Arts & Education Humanities Award - Nominee |
| Kara Camit (K12GDL) | University of Auckland/Faculty of Arts & Education Humanities Award - Nominee |
| Charlotte Soland (K12GDL) | University of Auckland/Faculty of Arts & Education Humanities Award - Nominee |
| James Cameron (M12JLA) | University of Auckland/Faculty of Arts & Education Humanities Award - Nominee |
| Ariana Middleditch (M12JLA) | University of Auckland/Faculty of Arts & Education Humanities Award - Nominee |
| Molly Mongston (P12MET) | University of Auckland/Faculty of Arts & Education Humanities Award - Nominee |
| Stella Raccuglia (P12MET) | University of Auckland/Faculty of Arts & Education Humanities Award - Nominee |
| Mali Pamplin (W12FRS) | University of Auckland/Faculty of Arts & Education Humanities Award - Nominee |
| Ruby Rae (W11DSZ) | Te Ahi Kā |
| Mila Rivas (A12LHL) | Kate Edger Foundation/Our Pathways - 3rd Place |
| Stella Raccuglia (P12MET) | Duke of Edinburgh - Bronze |
| Disumi Nanayakkara Wasam Hapugalage (W12AIT) | Angitu Ngātahi |
| Quinn Spencer (M12FEZ) | Gateway Excellence |
| Riley Hopkins (P12HOW) | Pathways Excellence |
SERVICE AWARDS
| RECIPIENT | AWARD |
|---|---|
| Blake Werner (A12LHL) | Academic Council |
| Ben Irving (K12GDL) | Academic Council |
| Luca Enna (M12FSH) | Academic Council |
| Chihiro Shikai (M12FSH) | Academic Council |
| Nova Witten-Hannah (P12CHI) | Academic Council |
| Molly Mongston (P12MET) | Academic Council |
| Vidusha Jayasinghe (W12FRS) | Academic Council |
| Tejas Panda (W12FRS) | Academic Council |
| Aidan Wemyss (W12FRS) | Academic Council |
| Kaleb Sobieszczuk-Strickland (K12GDL) | Creative Council |
| Nathan Williamson (P12HOW) | Creative Council |
| Bo Brown-Graham (W12AIT) | Creative Council |
| Manveer Kaur (W12AIT) | Creative Council |
| Disumi Nanayakkara Wasam Hapugalage (W12AIT) | Cultural Council |
| Toki Huynh (A12ALT) | Service Council |
| Mila Rivas (A12LHL) | Service Council |
| Nora Vastag (A12LHL) | Service Council |
| Charlotte Soland (K12GDL | Service Council) |
| Aghyad Al Ghzawi (M12FEZ) | Service Council |
| James Cameron (M12JLA) | Service Council |
| Ariana Middleditch (M12JLA) | Service Council |
| Stella Raccuglia (P12MET) | Service Council |
| Jia Rui Han (W12FRS) | Service Council |
| Liam Turner (A12ALT) | Sports Council |
| Shenuki Aluth Patabandige (A12LHL) | Sports Council |
| Raiah Taki (A12LHL) | Sports Council |
| Keenan Wilson (A12LHL) | Sports Council |
| Cayleigh Cheals (K12GDL) | Sports Council |
| Hayley Cunningham (K12NLA) | Sports Council |
| Mackenzie Chisholm (P12CHI) | Sports Council |
| Skyla Judd (P12CHI) | Sports Council |
| Cassius Kronfeld (W12AIT) | Sports Council |
EXCELLENCE AWARDS
| RECIPIENT | AWARD |
|---|---|
| Felix Burke-Gaffney (A12ALT) | NCEA Level 2 Art Design |
| Manyuga Molagoda (A12ALT) | English as Another Language |
| Kaido Newman (A12ALT) | NCEA Level 2 Construction |
| Kaido Newman (A12ALT) | NCEA Level 2 Photography |
| Charlotte Ross (A12ALT) | NCEA Level 2 English General |
| Shenuki Aluth Patabandige (A12LHL) | NCEA Level 2 Geography |
| Jhasmine Bandahala (A12LHL) | NCEA Level 2 Media Studies |
| Oliver Heap (A12LHL) | NCEA Level 2 English General |
| Charlotte Malone (A12LHL) | NCEA Level 2 History |
| Charlotte Malone (A12LHL) | NCEA Level 2 Mathematics General |
| Dan McLaren (A12LHL) | NCEA Level 2 Biology |
| Dan McLaren (A12LHL) | NCEA Level 2 Chemistry |
| Dan McLaren (A12LHL) | NCEA Level 2 English Academic |
| Sophie Olney (A12LHL) | NCEA Level 2 English Academic |
| Nora Vastag (A12LHL) | NCEA Level 2 German |
| Nora Vastag (A12LHL) | NCEA Level 2 Mathematics with Statistics |
| Amelia Edlington (A12WLN) | NCEA Level 2 Construction |
| Lelanie Steyn (A12WLN) | NCEA Level 2 Science General |
| Sana Azizi (K12BAR) | NCEA Level 2 Vocational Development Studies |
| Isabel Bibby (K12GDL) | NCEA Level 2 Health Studies |
| Ben Blake (K12GDL) | NCEA Level 2 Physics |
| Alice Caltaux (K12GDL) | NCEA Level 2 Physical Education |
| Kara Camit (K12GDL) | NCEA Level 2 Spanish |
| Taylor Curry (K12GDL) | NCEA Level 2 Travel and Tourism |
| Emma Goldstone (K12GDL) | NCEA Level 2 Physics |
| Sofia Hamid (K12GDL) | NCEA Level 2 English Academic |
| Sofia Hamid (K12GDL) | NCEA Level 2 Mathematics with Calculus |
| Howard Ko (K12GDL) | NCEA Level 2 English General |
| Howard Ko (K12GDL) | NCEA Level 2 Japanese |
| Noah Schipper (K12GDL) | NCEA Level 2 Chemistry |
| Noah Schipper (K12GDL) | NCEA Level 2 Product Design |
| Charlotte Soland (K12GDL) | NCEA Level 2 Biology |
| Mathilde Stephen (K12GDL | )NCEA Level 2 English Academic |
| AwaYates-Rose (K12GDL) | NCEA Level 2 English Academic |
| Hayley Cunningham (K12NLA) | NCEA Level 2 Business Studies |
| Lola Ellwood (K12NLA) | NCEA Level 2 Painting |
| Sarah Louden (K12NLA) | NCEA Level 2 Child Health & Development |
| Annestephy Sivagnanam (K12NLA) | English as Another Language |
| Samuel Tate (K12NLA) | NCEA Level 2 Engineering |
| Nathan MacDonald (M12FEZ) | NCEA Level 2 Mathematics General |
| Lily Shaw (M12FEZ) | NCEA Level 2 Sculpture |
| Quinn Spencer (M12FEZ) | NCEA Level 2 Engineering |
| Addison Williams (M12FEZ) | NCEA Level 2 Dance |
| Max Harris (M12FSH) | NCEA Level 2 Business Studies |
| Elodie Hunt (M12FSH) | NCEA Level 2 Drama |
| Ethan Miller-Fitzgerald (M12FSH) | NCEA Level 2 Business Studies |
| Chihiro Shikai (M12FSH) | NCEA Level 2 English Academic |
| Riko Kono (M12JLA) | English as Another Language |
| Mila Pujol-Spencer (M12JLA) | NCEA Level 2 Fashion and Design |
| Grace Veenhof (M12JLA) | NCEA Level 2 Photography |
| Daniel Yang (M12JLA) | NCEA Level 2 Physical Education |
| Oscar Dellow (P12CHI) | NCEA Level 2 English Academic |
| Kaung Latt (P12CHI) | NCEA Level 2 Science Applied |
| Ava MacDonald (P12CHI) | NCEA Level 2 Mathematics with Statistics |
| Ava MacDonald (P12CHI) | NCEA Level 2 Media Studies |
| Silas McKay (P12CHI) | NCEA Level 2 Mathematics General |
| Ryan Barnes (P12HOW) | NCEA Level 2 History |
| James Koornneef (P12HOW) | NCEA Level 2 Vocational Development Studies |
| Holly Sanders (P12HOW) | NCEA Level 2 English General |
| Luka Guthrie (P12MET) | NCEA Level 2 Physical Education |
| Minnie Judson-Harper (P12MET) | NCEA Level 2 English General |
| Molly Mongston (P12MET) | NCEA Level 2 English Academic |
| Stella Raccuglia (P12MET) | NCEA Level 2 Earth and Space Science |
| Clover Zuo (P12MET) | NCEA Level 2 Mathematics with Calculus |
| Alex Ducker (W12AIT) | NCEA Level 2 Science General |
| Cailin Erbert (W12AIT) | NCEA Level 2 Mathematics General |
| Elias Hunt (W12AIT) | NCEA Level 2 Music |
| Elias Hunt (W12AIT) | NCEA Level 2 Vocational Development Studies |
| Manveer Kaur (W12AIT) | NCEA Level 2 Mathematics with Statistics |
| Jesse Matheson (W12AIT) | NCEA Level 2 Hospitality |
| Disumi Nanayakkara Wasam Hapugalage (W12AIT) | NCEA Level 2 Accounting |
| Raff Stirling (W12AIT) | NCEA Level 2 Mathematics with Statistics |
| Vidusha Jayasinghe (W12FRS) | NCEA Level 2 Biology |
| Danika Kearins (W12FRS) | NCEA Level 2 Physics |
| Rin Lott (W12FRS) | NCEA Level 2 Physics |
TOP IN SUBJECT AWARDS
| RECIPIENT | AWARD |
|---|---|
| Manyuga Molagoda (A12ALT) | English as Another Language |
| Charlotte Ross (A12ALT) | NCEA Level 2 Travel and Tourism |
| Charlotte Ross (A12ALT) | NCEA Level 2 Vocational Development Studies |
| Liam Turner (A12ALT) | NCEA Level 2 Physical Education |
| Sophie Olney (A12LHL) | NCEA Level 2 Geography |
| Theo Parks (A12LHL) | NCEA Level 2 Mathematics with Statistics |
| Keenan Wilson (A12LHL) | NCEA Level 2 Engineering |
| Ben Blake (K12GDL) | NCEA Level 2 Earth and Space Science |
| Megan Evans (K12GDL) | NCEA Level 2 Physics |
| Megan Evans (K12GDL) | NCEA Level 2 Spanish |
| Howard Ko (K12GDL) | NCEA Level 2 English General |
| Noah Schipper (K12GDL) | NCEA Level 2 Chemistry |
| Kaleb Sobieszczuk-Strickland (K12GDL) | NCEA Level 2 Music |
| Charlotte Soland (K12GDL) | NCEA Level 2 Drama |
| Charlotte Soland (K12GDL) | NCEA Level 2 History |
| Awa Yates-Rose (K12GDL) | NCEA Level 2 Digital Technologies - Programming |
| Hayley Cunningham (K12NLA) | NCEA Level 2 Business Studies |
| Sarah Louden (K12NLA) | NCEA Level 2 Health Studies |
| Pearl Mamea (K12NLA) | NCEA Level 2 Child Health & Development |
| Samuel Tate (K12NLA) | NCEA Level 2 Construction |
| Chihiro Shikai (M12FSH) | NCEA Level 2 Biology |
| Chihiro Shikai (M12FSH) | NCEA Level 2 English Academic |
| Chihiro Shikai (M12FSH) | NCEA Level 2 Fashion and Design |
| Amy Wileman (M12FSH) | NCEA Level 2 Science General |
| Stevie Ashton (M12JLA) | NCEA Level 2 Japanese |
| Riko Kono (M12JLA) | NCEA Level 2 Hospitality |
| Madan Rajkumar (M12JLA) | NCEA Level 2 Product Design |
| Mackenzie Chisholm (P12CHI) | NCEA Level 2 Painting |
| Ella Goodwin (P12CHI) | NCEA Level 2 Vocational Development Studies |
| Chaw Latt (P12CHI) | NCEA Level 2 Science Applied |
| An Phung (P12CHI) | NCEA Level 2 Design and Visual Communication |
| Marlo Shand (P12CHI) | NCEA Level 2 Dance |
| Luka Guthrie (P12MET) | NCEA Level 2 German |
| Luka Guthrie (P12MET) | NCEA Level 2 Mathematics General |
| Bo Brown-Graham (W12AIT) | NCEA Level 2 Computer Studies |
| Disumi Nanayakkara Wasam Hapugalage (W12AIT) | NCEA Level 2 Accounting |
| James Chapman (W12FRS) | NCEA Level 2 Photography |
| Famke Jansen (W12FRS) | NCEA Level 2 Media Studies |
| Vidusha Jayasinghe (W12FRS) | NCEA Level 3 Calculus |
| Mali Pamplin (W12FRS) | NCEA Level 2 Art Design |
| Mali Pamplin (W12FRS) | NCEA Level 2 Sculpture |
| Sofiya Woodside (W12FRS) | NCEA Level 2 Media Studies |