Year 10 Awards
Saturday, 11th December 2021 at 11:30am
Kia pou whirinaki tātou. Kia mahara anō ki te tara iti - To be reliable, consistent and dependable in our pursuit of excellence, and to always be reminded to nurture and care for the little things.
Our Vision: TE ANGITU NGĀTAHI - SUCCEEDING TOGETHER
Our Values: EXCELLENCE - Rau O Te Huia COURAGE - Ko Kauri RESPECT - He Tangata, He Tangata RESPONSIVENESS - E Tipu, E Rea
Congratulations to all students who received EXEMPLARY DEMONSTRATION OF SCHOOL VALUES: Respect - He Tangata, He Tangata at today's Term 1 Award Assemblies (listed in order alphabetically by Form Class, Surname).
YEAR 10 EXEMPLARY DEMONSTRATION OF SCHOOL VALUES - RESPECT: HE TANGATA, HE TANGATA
| Congratulations to: | Class | Award |
|---|---|---|
| Victoria Bradley | A10BMY | Mathematics |
| DarcyHaden | A10BMY | Science |
| Laurence Kitson-Morris | A10BMY | English |
| Daphne Slater | A10BMY | Health and Physical Education |
| Tobi Turner | A10BMY | Science Investigations |
| Demiheroselynetta Ah-Yek Masimalo | A10DLE | Science |
| Jade Barnes | A10DLE | Mathematics |
| Emma Hart | A10DLE | Photography |
| Christian Stephens | A10DLE | English |
| Alba Thatcher-Edley | A10DLE | Fashion and Design |
| Emma White | A10DLE | Social Studies |
| Isabella Chin | A10FLE | Social Studies |
| Charlie Hawker, | A10FLE | Health and Physical Education |
| Isaac Morris | A10FLE | English |
| Isaac Morris | A10FLE | Mathematics |
| Isaac Morris | A10FLE | Science |
| Koby Balderston | A10KEE | English |
| Kira Hall | A10KEE | Health and Physical Education |
| Harri Leys | A10KEE | Japanese |
| Harri Leys | A10KEE | Mathematics |
| Harri Leys | A10KEE | Visual Art |
| Caleb Murrell | A10KEE | Social Studies |
| Katie O'Connor | A10KEE | Science |
| Millie Parahi-Kay | A10KEE | Food and Nutrition |
| Miriama Brown | K10DAF | Health and Physical Education |
| Isla O'Brien | K10DAF | English |
| Emily Roberts | K10DAF | Business Studies |
| Emma Sanders | K10DAF | Science |
| Taika Wadsworth | K10DAF | Mathematics |
| Connor Bush | K10HKL | Health & Physical Education |
| Arie Cashmore | K10HKL | Social Studies |
| Luca Jackson | K10HKL | Mathematics |
| Brandon Lind | K10HKL | English |
| Tyler Stephensen | K10HKL | Science |
| Isaac Beech | K10SRG | Media Studies |
| Leo Ferguson | K10SRG | English |
| Amian Gaillard | K10SRG | Mathematics |
| Mohammed Abdul Muqeet Malik | K10SRG | Science |
| Mohammed Abdul Muqeet Malik | K10SRG | Social Studies |
| Sadie Reid | K10SRG | Health and Physical Education |
| Sean Barrett | M10ERC | Form |
| Sean Barrett | M10ERC | Sports Performance |
| Max Bottiani | M10ERC | Health and Physical Education |
| Stanley Burnett | M10ERC | Science |
| Lingxuan Hong | M10ERC | Mathematics |
| Lingxuan Hong | M10ERC | English as Another Language |
| Amber Murray | M10ERC | Social Studies |
| Nelith Samaraweera | M10ERC | Product Design and Manufacturing |
| Misha Townsley | M10ERC | English |
| Khayden Baillie | M10HOT | Social Studies |
| Kobey Gillam | M10HOT | Photography |
| Brooklyn Luamanuvae | M10HOT | Literacy |
| Talia MacFarlane | M10HOT | English |
| Iris Wang | M10HOT | Mathematics |
| Iris Wang | M10HOT | Science |
| Jojo Breacker | M10MGG | Social Studies |
| Beth Ciurlionis | M10MGG | Mathematics |
| Daesharne Hemana, | M10MGG | Health and Physical Education |
| Moon King | M10MGG | Science |
| Sophia Mckinlay-Hansen | M10MGG | English |
| Laura Pena Cuervo | M10MGG | Photography |
| Kavi Rohit | M10MGG | Business Studies |
| Kavi Rohit | M10MGG | Learning Enrichment |
| Kelsey Cookson | P10LPS | Leadership in Action |
| Kelsey Cookson | P10LPS | Science |
| Kingston Li | P10LPS | Spanish |
| Hannah Maskell | P10LPS | Numeracy |
| Madeleine McIntosh | P10LPS | English |
| Ella Stirrup | P10LPS | Social Studies |
| Holly Swainson | P10LPS | Music |
| Holly Swainson | P10LPS | Spanish |
| Fox Winton | P10LPS | Health and Physical Education |
| Fox Winton | P10LPS | Leadership in Action |
| Fox Winton | P10LPS | Mathematics |
| Yuyan Zou | P10LPS | Photography |
| Fina Alo | P10TWR | Health and Physical Education |
| Chevelle Erasmus | P10TWR | Social Studies |
| Isobella Esekielu-MacKenzie | P10TWR | English |
| Keira Hanson | P10TWR | Mathematics |
| Jade West | P10TWR | Science |
| Nathan Box | W10ENG | Health and Physical Education |
| Ash Elllingford | W10ENG | English |
| Ash Ellingford | W10ENG | Mathematics |
| Ash Ellingford | W10ENG | Science |
| Estelle Maxwell | W10ENG | Social Studies |
| Lewis Child | W10HEN | English |
| Lewis Child | W10HEN | Health and Physical Education |
| Lewis Child | W10HEN | Mathematics |
| Edison Roberts | W10HEN | Science |
| Fran | W10HWL | Food and Nutrition |
| Fran Ishida | W10HWL | German |
| Lola Mato | W10HWL | Visual Art |
| Advika Navin | W10HWL | Social Studies |
| Renuka Patil | W10HWL | Science |
| Koko Riddering | W10HWL | Product Design and Manufacturing |
| Sophia Robertson | W10HWL | Drama |
| Joshua Taylor | W10HWL | Digital Technologies |
| Joshua Taylor | W10HWL | English |
| Chelsea Whitten | W10HWL | Mathematics |
| Aiden McKinlay | W10MCN | Health and Physical Education |
| Aiden McKinlay | W10MCN | Mathematics |
| Mayu Watabe | W10MCN | English |
| Mayu Watabe | W10MCN | Science |
COPY LIST YEAR 9 SPECIAL AWARDS
| Congratulations to: | Class | Award |
|---|---|---|
| Name | Class | Praise Postcard |
| Name | Class | GBT (Good Behaviour Tag) |
| Name | Class | SVA (Student Volunteer Army) Gold |
| Name | Class | SVA (Student Volunteer Army) Silver |
| Name | Class | Year 9 Rounders' Day Champions |
| Huy Le | P9ZHG | Digital Technologies Winner |
| Otia Te Ariki | A9GEO | Digital Technologies Winner |
| Dylan Petro | Te Ahi Kā | |
| Name | Class | International German Olympiad Scholarship |
| Name | Class | German Theatre Workshop |
| Name | Class | Spanish Certificate of Recognition |
| Name | Class | Te Angitu Ngātahi - Nomination |
| Amian Gaillard | K10SRG | Te Angitu Ngātahi - Recipient |
| Amelia Ma'auga | Te Ahi Kā | Te Angitu Ngātahi - Recipient |