---
title: 'Term 3 Celebration Assemblies'
url: 'https://greenbayhigh.school.nz/news/term-3-2025/term-3-celebration-assemblies'
markdown: 'https://greenbayhigh.school.nz/news/term-3-2025/term-3-celebration-assemblies.md'
date: '2025-09-19'
description: 'Kia pou whirinaki tātou. Kia mahara anō ki te tara iti - To be reliable, consistent and dependable in our pursuit of excellence, and to always be reminded to nurture and care for the little things. Our Vision: TE ANGITU NGĀTAHI - SUCCEEDING TOGETHER Our Values: EXCELLENCE - Rau O Te Huia COURAGE -…'
---

Term 3 Celebration Assemblies

Exemplary Demonstration: COURAGE - Ko Kauri

 ![Awards certificate](https://greenbayhigh.school.nz/user/pages/04.news/term-3-2025/term-3-celebration-assemblies/Awards%20Certificate@x2.jpg "Awards certificate") 

# Term 3 Celebration Assemblies

Friday, 19th September 2025 at 12:15pm

##### Kia pou whirinaki tātou. Kia mahara anō ki te tara iti - To be reliable, consistent and dependable in our pursuit of excellence, and to always be reminded to nurture and care for the little things.

#### Our Vision:

TE ANGITU NGĀTAHI - SUCCEEDING TOGETHER

#### Our Values:

EXCELLENCE - Rau O Te Huia 
COURAGE - Ko Kauri 
RESPECT - He Tangata, He Tangata 
RESPONSIVENESS - E Tipu, E Rea

Congratulations to all students who received **EXEMPLARY DEMONSTRATION OF SCHOOL VALUES: COURAGE - Ko Kauri** at today's Term 3 Award Assemblies. **(Listed alphabetically by Surname, Award, Form Class)**

| Name | Award | Form Class |
|---|---|---|
| Helena Abbenhuis-Ash | NCEA Level 3 Art History | P13HLS |
| Helena Abbenhuis-Ash | NCEA Level 3 Mathematics General | P13HLS |
| Muhtasim Rahman Ahon | English | W9HEN |
| Demiheroselynetta Ah-Yek Masimalo | Business Studies | A9DEZ |
| Demiheroselynetta Ah-Yek Masimalo | Leadership in Action | A9DEZ |
| Demiheroselynetta Ah-Yek Masimalo | Mathematics | A9DEZ |
| Enas Al Shanour | NCEA Level 1 Vocational Studies | K11BAR |
| Poppy Allison | Drama | W9HEN |
| Fina Alo | Mathematics | P9TWR |
| Trystan Andrews | Science | M10MGN |
| Cayla Andrews | NCEA Level 3 English Academic | P13MSH |
| Santino Angeles | English | K10HKL |
| Santino Angeles | Food and Nutrition | K10HKL |
| William Armstrong | Social Studies | M10GRT |
| Avisa Asghari | Mathematics | W10DSZ |
| Olivia Aspey-Gordon | NCEA Level 3 Mathematics General | W13GND |
| Evangeline Atkin | NCEA Level 1 Physics and Earth and Space Science | A11LHL |
| Eshaan Aujla | Mathematics | K10HKL |
| Eshaan Aujla | Social Studies | K10HKL |
| Gayle Bain | NCEA Level 2 English Academic | A12KEY |
| Bella Barbosa De Oliveira | NCEA Level 2 Music | K12WMN |
| Ryan Barnes | NCEA Level 1 History | P11PAI |
| Sam Beech | NCEA Level 1 Biology and Chemistry | A11WLN |
| Sam Beech | NCEA Level 1 Mathematics Academic | A11WLN |
| Isaac Beech | Health and Physical Education | K9COO |
| Aaron Bennett | NCEA Level 2 Art Design | A12MFD |
| Hayden Berg | Mathematics | K9HKL |
| Jayden Bezuidenhout | Health and Physical Education | P10EPN |
| Jakob Biddle | English | A10ENH |
| Lucy Bisset | NCEA Level 2 Biology | A12EDM |
| Carter Black | Science | K9DAF |
| Oscar Bogusz | English | P10PVY |
| Nirvana Boughey | Fashion and Design | M10GRT |
| Nathan Box | Food and Nutrition | W9ENG |
| Pearl Boyd | English | A9DEZ |
| Aaron Bray | NCEA Level 2 Hospitality | K12BAR |
| Phoebe Brown | NCEA Level 2 Biology | M12CLS |
| Phoebe Brown | NCEA Level 2 Earth and Space Science | M12CLS |
| Bo Brown-Graham | NCEA Level 1 Commerce | W11AIT |
| Abe Buckton | German | P9TWR |
| Sam Burita | English | M10GRT |
| Nova Burton | Health and Physical Education | W10DSZ |
| James Cameron | NCEA Level 1 History | M11JLA |
| James Cameron | NCEA Level 1 Science General | M11JLA |
| Evie Campbell | NCEA Level 3 Business Studies | A13TAF |
| Noah Carey | NCEA Level 1 Physical Education | K11BAR |
| Nikita Cargill | NCEA Level 3 Science General | M13HOW |
| Arie Cashmore | Health & Physical Education | K9HKL |
| Arie Cashmore | Social Studies | K9HKL |
| Leo Chapman | English | K10DVS |
| Yash Chatterjee | NCEA Level 2 English General | K12PAR |
| Zen-Awa Chetland | Science | M9MGG |
| Lewis Child | Science | W9HEN |
| Beth Ciurlionis | Social Studies | M9MGG |
| Anya Ciurlionis | NCEA Level 2 Mathematics with Statistics | P12ELI |
| Kyra Clark | NCEA Level 2 Biology | M12JCB |
| Maddie Clarke | Mathematics | K10URS |
| Ava Clarke | Health and Physical Education | P10PVY |
| Jackson Cleave | Health and Physical Education | W9HEN |
| Jackson Cleave | Te Reo Maori | W9HEN |
| Kelsey Cookson | Health and Physical Education | P9LPS |
| Kelsey Cookson | Science | P9LPS |
| Laken Cooney | Te Reo Maori | A10ENH |
| Hannah Cormack Neto | NCEA Level 3 Mathematics with Statistics | K13SKI |
| Hannah Cormack Neto | NCEA Level 3 Photography | K13SKI |
| Cameron Costello | Science | P10PVY |
| Louie Cotter | NCEA Level 3 Mathematics with Statistics | A13GEO |
| Meg Curran | NCEA Level 1 English | A11WLN |
| Meg Curran | NCEA Level 1 German | A11WLN |
| Joe Davies | Vocational Development Studies | K12BAR |
| Tayah Davis | Science | K10URS |
| Sophie de Graaf | NCEA Level 3 Fashion and Design | W13GND |
| Evie Dean | Spanish | K10WMS |
| Remi DeMeulemeester | Science | W10PAS |
| Michelle Ding | Health and Physical Education | K10DVS |
| Riley Douglas | NCEA Level 3 Construction | P13MSH |
| Olly Dragojevic | NCEA Level 2 Engineering | A12EDM |
| Hope Dropich | Mathematics | K9DAF |
| Hayden Dupouy | NCEA Level 1 English | K12BAR |
| Danika Dutton | NCEA Level 3 English General | A13GEO |
| Tamsyn Eagle | NCEA Level 3 Child Heath & Development | K13TNK |
| Lily Edgerley | NCEA Level 3 Dance | W13GND |
| Brooke Eeles | NCEA Level 2 Business Studies | K12WMN |
| Brooke Eeles | NCEA Level 2 Photography | K12WMN |
| Brooke Eeles | NCEA Level 3 Calculus Extension | K12WMN |
| Ash Ellingford | Health and Physical Education | W9ENG |
| Deshontay Emani | NCEA Level 3 Hospitality | K13BAR |
| Mishaylar Erikson-Vano | NCEA Level 1 Construction | A11ALT |
| Isobella Esekielu-MacKenzie | English | P9TWR |
| Hawaiki Estall-Arai | English | W10PAS |
| Hawaiki Estall-Arai | Health and Physical Education | W10PAS |
| Hawaiki Estall-Arai | Mathematics | W10PAS |
| Alisha Falkner | NCEA Level 2 Spanish | A12MFD |
| Maerin Farrington | NCEA Level 3 Calculus | K13CLM |
| Rowan Farrington | NCEA Level 2 Business Studies | M12JCB |
| Rowan Farrington | NCEA Level 2 Chemistry | M12JCB |
| Nihara Fernando | NCEA Level 2 Accounting | W12FEL |
| Jessica Finch | NCEA Level 3 Chemistry | K13CLM |
| Issy Firth | NCEA Level 2 Physical Education | P12MMA |
| Flynn Fischer | NCEA Level 2 History | K12PAR |
| Oskar Fischer | NCEA Level 3 Accounting | K13TNK |
| George Foster | NCEA Level 3 Media Studies | M13HOW |
| Matiu Fraser | Social Studies | A9KEE |
| Macy Fraser | NCEA Level 3 Art Design | W13GND |
| Javan Fruean | NCEA Level 2 Science General | M12JCB |
| Amian Gaillard | Young Writers | K9COO |
| Eshan Ganda | English | M10KER |
| Meeri Geerken | NCEA Level 3 Chemistry | K13SKI |
| Kezia Glass | Science | W10DSZ |
| Emma Goldstone | NCEA Level 1 Physics and Earth and Space Science | K11GDL |
| Ella Goodwin | NCEA Level 1 Health Studies | P11CHI |
| Jack Gordon | Social Studies | P9TWR |
| Amelia Gould | Mathematics | W9ENG |
| Bastin Grace | Forensics | M9ERC |
| Bastin Grace | Mathematics | M9ERC |
| Tanisha Grace | NCEA Level 2 Mathematics General | P12MMA |
| Isla Gray | Music | K9COO |
| Sienna Gray | NCEA Level 3 Music | P13HLS |
| Jemma Greenstreet | NCEA Level 2 Mathematics with Statistics | P12MMA |
| Daniel Grey | Health & Physical Education | K9HKL |
| Amelia Groube | Science | W9ENG |
| Theo Guthrie | NCEA Level 3 Physical Education | K13SKI |
| Luka Guthrie | NCEA Level 1 Commerce | P11CHB |
| Betty Hailu | Fashion and Design | A10KHA |
| Keita Hakiwai | NCEA Level 1 English | P11PAI |
| Kira Hall | Science | A9KEE |
| Sasha Hall | NCEA Level 2 Art Design | M12JCB |
| Aidan Hancock | NCEA Level 1 English | W11AIT |
| Harry Hardwick | NCEA Level 2 Physical Education | M12JCB |
| Katrina Harlowe | Photography | K10WMS |
| Daniel Harrison | Science | A9FLE |
| Tamaki Hashimoto | NCEA Level 1 Dance | A11ALT |
| Nova Helmbright | Mathematics | W9FON |
| Saskia Hill | NCEA Level 1 English | W11AIT |
| Saskia Hill | NCEA Level 1 Science General | W11AIT |
| Hazel Hochwimmer | NCEA Level 2 English General | A12MFD |
| Henry Holbrook | NCEA Level 3 English Academic | M13HOW |
| Lingxuan Hong | Social Studies | M9ERC |
| Noah Hoque | Food and Nutrition | W9FON |
| Tom Howell | Social Studies | K9DAF |
| Mia Hu | Dance | K10WMS |
| Yuna Huang | Photography | P10PVY |
| Lily Huang | English | W9FON |
| Elias Hunt | NCEA Level 1 Physical Education | W11AIT |
| Noah Ironside | English | M10MGN |
| Noah Ironside | Social Studies | M10MGN |
| Fran Ishida | Social Studies | W9HWL |
| Lexus I'u-Matthews | Science | W10AMS |
| Luca Jackson | Science | K9HKL |
| Emily Jackson | Science | M9ERC |
| Dev Jadeja | English | K10URS |
| Hamza Jameel | NCEA Level 1 Mathematics | W11AIT |
| Ameer Janif | NCEA Level 1 English | W11FRS |
| Riaa Jasuja | Vocational Development Studies | K13BAR |
| Ran Jiang | English Second Language | M11JLA |
| Mason Joll | NCEA Level 3 English Academic | A13TAF |
| Leo Jones | NCEA Level 1 Drama | W11AIT |
| Taylah Jones | NCEA Level 3 Art Design | W13MTN |
| Ivy Kahi | NCEA Level 2 Science General | M12JCB |
| Krisha Karippail | NCEA Level 3 Health Studies | W12BWR |
| Areta Karsa | NCEA Level 3 Spanish | W13GND |
| Danika Kearins | NCEA Level 1 Mathematics Academic | W11FRS |
| Samantha Keleti | NCEA Level 2 Photography | A12EDM |
| Lizzie Rose Kendall-Jarvis | NCEA Level 3 Physical Education | K13CLM |
| Sofia Kilpatrick | Photography | P10PVY |
| Cushla Kinross | English | K9DAF |
| Blake Kite | NCEA Level 1 Construction | A11WLN |
| Laurence Kitson-Morris | Learning Enrichment | A9BMY |
| Howard Ko | NCEA Level 1 English | K11GDL |
| Riko Kono | NCEA Level 1 Mathematics Academic | M11JLA |
| Zara Kraft | NCEA Level 2 Photography | M12CLS |
| Cassius Kronfeld | NCEA Level 1 English | W11AIT |
| Lucy Larnder | English | P10EPN |
| Laurence Kitson-Morris | Learning Enrichment | A9BMY |
| Kai Lawford | NCEA Level 3 Earth and Space Science | W13GND |
| Danielle Lawrence | NCEA Level 2 Chemistry | A12KEY |
| Ava Rose Lee Sang | NCEA Level 2 Te Reo Maori | TeAhiKaa |
| Ashton Lees | NCEA Level 2 English Academic | K12PAR |
| Javiera Leiva Garcia | Mathematics | A9KEE |
| Stefi Leota-Butler | Fashion and Design | K9COO |
| Trinity Lewis | NCEA Level 1 Science General | P11PAI |
| Jakob Lewis | German | W10DSZ |
| Wendy Li | Mathematics | K10DVS |
| Yi Nuo Li | Mathematics | P10PVY |
| Marcus Lins | NCEA Level 2 English Academic | P12ELI |
| Rin Lott | NCEA Level 1 English | W11FRS |
| Rin Lott | NCEA Level 1 Social Studies | W11FRS |
| Sarah Louden | NCEA Level 1 Mathematics Academic | K11NLA |
| Katelyn Loza | NCEA Level 2 English General | P12MMA |
| Brooklyn Luamanuvae | English | M9KRT |
| Georgia Mackey | Science | P10EPN |
| Mackie Makatoa | Numeracy | W9HEN |
| Eve Maloni-Simpson | NCEA Level 2 Drama | K12PAR |
| Eve Maloni-Simpson | NCEA Level 2 English Academic | K12PAR |
| Lacey Manggay | NCEA Level 3 Biology | A13GEO |
| Lacey Manggay | NCEA Level 3 Chemistry | A13GEO |
| Hannah Maskell | Mathematics | P9LPS |
| Jesse Matheson | NCEA Level 1 English | W11AIT |
| Lola Mato | Science | W9HWL |
| Estelle Maxwell | Product Design and Manufacturing | W9ENG |
| Stella May | Music | W10DSZ |
| Emily McGill | NCEA Level 3 English Academic | P13MSH |
| Dylan McIntyre | Science | A10KHA |
| Dan McLaren | NCEA Level 1 Digital Technologies - Programming | A11LHL |
| Hazel Milton-Howarth | NCEA Level 1 Mathematics Academic | W11FRS |
| Suryaansh Mishra | NCEA Level 2 Earth and Space Science | P12MMA |
| Siyona Mohapatra | Science | K9COO |
| Molly Mongston | NCEA Level 1 Physics and Earth and Space Science | P11CHB |
| Tsubaki Moore | Health and Physical Education | A9BMY |
| Cocoro Moriyama | NCEA Level 2 Hospitality | P11CHI |
| I saac Morris | English | A9FLE |
| Mac Morris | Mathematics | M9KRT |
| Jackson Moyle | Leadership in Action | W10PAS |
| Jackson Moyle | Social Studies | W10PAS |
| Zein Eddin Muflih | NCEA Level 3 Science Applied | K13SKI |
| Wilfred Mui | NCEA Level 1 Mathematics Academic | P11CHI |
| Lucia Murtagh | NCEA Level 2 Media Studies | A12MFD |
| Sora Nagai | English As A Second Language | A13TAF |
| Elliott Naish | Food and Nutrition | K10WMS |
| Disumi | Nanayakkara Wasam Hapugalage NCEA Level 1 Commerce | W11AIT |
| Advika | Navin Forensics | W9HWL |
| Rovi Neno | Mathematics | W10AMS |
| Keatz North | Science | M9KRT |
| Griffin O'Brien | Product Design and Manufacturing | K10WMS |
| Cara O'Brien | NCEA Level 3 Science General | P13MSH |
| Georgie O'Neil | NCEA Level 2 German | P12MMA |
| Emma Opatowski | Mathematics | K10WMS |
| Sofia Owens | NCEA Level 1 Mathematics Academic | M11FOW |
| Makayla Page | NCEA Level 2 English Academic | A12MFD |
| Olly Pamatatau | NCEA Level 2 Business Studies | M12CLS |
| Mali Pamplin | NCEA Level 1 Japanese | W11FRS |
| Zavien Panui | Health and Physical Education | A9KEE |
| James Parsons | NCEA Level 3 Computer Studies | P13HLS |
| Rudra Patel | NCEA Level 1 Biology and Chemistry | K11NLA |
| Renuka Patil | English | W9HWL |
| David Peters | NCEA Level 1 Product Design | P11CHI |
| Hayley Petro | Leadership in Action | M10GRT |
| Coco Phander-Buxton | Science | P9TWR |
| Noah Phillips | NCEA Level 1 Physical Education | P11PAI |
| Amy Phillips | NCEA Level 2 Art History | W12BWR |
| Daiki Phipps | NCEA Level 2 Science Applied | A12MFD |
| Harry Pickup | Visual Art | P10TWN |
| Malie Pierard | NCEA Level 3 English Academic | A13TAF |
| Juno Posa | Social Studies | W10AMS |
| Ackshaya Prabagaran | NCEA Level 2 English General | M12CLS |
| Ackshaya Prabagaran | NCEA Level 2 Fashion and Design | M12CLS |
| Emelia Queenin | NCEA Level 3 Calculus Extension | P12ELI |
| Rafaela Quezada | NCEA Level 2 Mathematics General | P12FIN |
| Jessica Radley | Mathematics | K9COO |
| Arabella Ray NCEA Level 2 Digital Technologies | K12WMN |
| Abigail Reid-Hallowes | Science | A9DEZ |
| Koko Riddering | Health and Physical Education | W9HWL |
| Jack Ridyard | Science | M9KRT |
| Oscar Rigby | Science | K10HKL |
| Emily Roberts | Health and Physical Education | K9DAF |
| Anabelle Roberts | English | W10AMS |
| Anabelle Roberts | Health and Physical Education | W10AMS |
| Edison Roberts | Mathematics | W9HEN |
| Edison Roberts | Social Studies | W9HEN |
| Grace Robinson | Media Studies | A9BMY |
| Lewis Robinson | Japanese | P10PVY |
| Luke Robinson | English | P10TWN |
| Luke Robinson | Health and Physical Education | P10TWN |
| Chantay Robinson | NCEA Level 2 History | P12FIN |
| Tharusha Rupasinghe | English as a Second Language | A13GEO |
| Anya Ryan NCEA Level 3 Drama | M13ORR |
| Jed Rylott | Mathematics | P10EPN |
| Lucia Sampson | Drama | W10DSZ |
| Lucia Sampson | Social Studies | W10DSZ |
| Maria Sawaya | NCEA Level 3 German | M13ORR |
| Noah Schipper | NCEA Level 1 Mathematics Academic | K11GDL |
| Sebastian Scott | English | K10WMS |
| Danial Sedaghat | Health and Physical Education | W9FON |
| Keita Sekizaki | Science | A9BMY |
| Natsumi Sekizaki | NCEA Level 2 Mathematics with Statistics | P12FIN |
| Saskia Shand | NCEA Level 3 Chemistry | A13TAF |
| Saskia Shand | NCEA Level 3 Mathematics with Statistics | A13TAF |
| Eva Sharples | Vocational Development Studies | M13ORR |
| Felix Shaw | NCEA Level 3 Business Studies | M13HOW |
| Felix Shaw | NCEA Level 3 Construction | M13HOW |
| Felix Shaw | NCEA Level 3 Product Design | M13HOW |
| Jonty Sherson | NCEA Level 3 English General | A13GEO |
| Jonty Sherson | NCEA Level 3 Mathematics General | A13GEO |
| Chihiro Shikai | NCEA Level 1 Fashion and Design | M11FOW |
| Sven Shillington | English | K9COO |
| Madison Shores | NCEA Level 3 Digital Technologies - Programming | M13HOW |
| Madison Shores | NCEA Level 3 English Academic | M13HOW |
| Leighla Siafa | NCEA Level 1 Science General | K11NLA |
| Lucas Siddall | Science | A10ENH |
| Alice Simpson | English | W10DSZ |
| Ruby Smyth | Young Writers W10PAS |
| Remy Smythe | Visual Art | A10KHA |
| Declan Sobryan | English | A9KEE |
| Charlotte Soland | NCEA Level 1 History | K11GDL |
| Charlotte Soland | NCEA Level 1 Mathematics Academic | K11GDL |
| Amber Sorensen | English | A10KHA |
| Ollie Spinley | NCEA Level 2 Physics | A12KEY |
| Charlotte Sprague | Literacy | M9MGG |
| Abbey Stevens | NCEA Level 1 Mathematics Academic | A11ALT |
| Isabella Stewart | NCEA Level 1 English | M11FEZ |
| Lelanie Steyn | NCEA Level 1 Science General | A11ALT |
| Ella Stirrup | Digital Technologies | P9LPS |
| Millie Story | NCEA Level 1 Art Design and Photography | A11WLN |
| Millie Story | NCEA Level 1 Science General | A11WLN |
| Josh Stubbing | Mathematics | M10KER |
| Josh Stubbing | Science | M10KER |
| Ewen Sturgess | Social Studies | A10KHA |
| Frank Sublette | Social Studies | W9ENG |
| Joe Sudds | Health and Physical Education | K10URS |
| Ally Sun | English | A9BMY |
| Hunter Syddall | NCEA Level 2 Construction | A12KEY |
| Hunter Syddall | NCEA Level 2 Physical Education Outdoors | A12KEY |
| Dylan Tait | Mathematics | A9BMY |
| Vridhi Takkar | NCEA Level 2 Digital Technologies - Programming | M12CLS |
| Jayson Tamine | NCEA Level 1 Engineering | A11ALT |
| Jayson Tamine | NCEA Level 1 Hospitality | A11ALT |
| Techin Tapaneeyaturong | Visual Arts | A9KEE |
| Nico Taylor | NCEA Level 2 Japanese | P12MMA |
| Joshua Taylor | Mathematics | W9HWL |
| Ethan Tetley | Science | K10DVS |
| Addi Thompson | Food and Nutrition | W10PAS |
| Fenua Timo | NCEA Level 1 Music | K11NLA |
| Timothy Tomlinson | Health and Physical Education | M10GRT |
| Misha Townsley | English | M9ERC |
| Harrison Trousdell | NCEA Level 3 Biology | P12ELI |
| Dylan Tukia | NCEA Level 1 Mathematics Academic |  | M11JLA |
| Quinton Uili-Davy | NCEA Level 2 Computer Studies | W12WFD |
| Quinton Uili-Davy | Vocational Development Studies | W12WFD |
| Dhithi Uppal | NCEA Level 2 Mathematics with Calculus | K12PAR |
| Holly van Kan | Social Studies | P10TWN |
| Euniesther Vaurasi | Mathematics | M10GRT |
| Julia Vicini | Product Design and Manufacturing | K10URS |
| Kristina Vinkovic | NCEA Level 2 Mathematics with Calculus | A12EDM |
| Ava Waldegrave | Health and Physical Education | M10KER |
| Aston Walmsley | NCEA Level 2 Media Studies | P12FIN |
| Louis Walter | NCEA Level 1 Commerce | M11FOW |
| Louis Walter | NCEA Level 1 Physical Education | M11FOW |
| Hannah Walton | Science | K10WMS |
| Iris Wang | Social Studies | M9KRT |
| Eliza Warner | Mathematics | A10ENH |
| Niko Watson | Mathematics | M10MGN |
| Dayna Wells | NCEA Level 2 Dance | P12FIN |
| Blake Werner | NCEA Level 1 Biology and Chemistry | A11LHL |
| Blake Werner | NCEA Level 1 English | A11LHL |
| Lucas West | NCEA Level 2 Product Design | K12WMN |
| Jade West | Health and Physical Education | P9TWR |
| Chelsea | Whitten Spanish | W9HWL |
| Evie Whitworth | NCEA Level 1 English | W11AIT |
| Danny Wileman | Spanish | A9BMY |
| Amaria Williams | NCEA Level 3 Health Studies | K13SKI |
| Harland Williams | English | K9HKL |
| Kingston Willis | Science | P10TWN |
| Ngahuia Willis | NCEA Level 1 Art Design and Photography | TeAhiKaa |
| Ngahuia Willis | NCEA Level 1 English | TeAhiKaa |
| Ngahuia Willis | NCEA Level 1 Te Reo Maori | TeAhiKaa |
| Ethan Winson | NCEA Level 2 English Academic | K12PAR |
| Bailey Wiseman | NCEA Level 2 Construction | P12FIN |
| Bailey Wiseman | NCEA Level 2 Engineering | P12FIN |
| Alicia Wood | Mathematics | A10KHA |
| Jack Wood | NCEA Level 1 English | M11FOW |
| Olivia Woolford | NCEA Level 3 Biology | M13ORR |
| Olivia Woolford | NCEA Level 3 Photography | M13ORR |
| Regina Wu | NCEA Level 2 English Academic | K12WMN |
| Lara Xavier Sousa | English as a Second Language - Foundation | A9DEZ |
| Sylvie Yallop | Social Studies | P9LPS |
| Ryan Yang | NCEA Level 1 Engineering | W11AIT |
| Yeseo Yim | NCEA Level 2 Mathematics with Calculus | W12FEL |
| Sasha Young | Science | W9FON |
| Amina Zhang | Digital Technologies | P10PVY |
| Marina Zheng | Social Studies | K9COO |
| Kelly Zou | NCEA Level 3 Physics | M13ORR |
| Emily Zuo | Japanese | A9BMY |

Navigate

- [ Home ](https://greenbayhigh.school.nz/)
- [ About Us ](https://greenbayhigh.school.nz/about-us)
- [ Enrolment ](https://greenbayhigh.school.nz/enrolment)
- [ Learning ](https://greenbayhigh.school.nz/learning-areas)

Contact

Contact us: [https://greenbayhigh.school.kiwi/contact\_us](https://greenbayhigh.school.kiwi/contact_us)Green Bay High School 
143 - 161 Godley Road, Green Bay 
Auckland 0643 
New Zealand 
PO BOX 80002

|  |  |
|---|---|
| Tel | [+64 9 817 8173](tel:+6498178173) |
| Absences | [Ext. 234 or press ‘1’ (one)](tel:+6498178173,234) |
| Email | <office@greenbayhigh.school.nz> |
| CONTACT US | [https://greenbayhigh.school.kiwi/contact\_us](https://greenbayhigh.school.kiwi/contact_us) |

For contact details of individual staff, including Year level deans, please navigate to our [staff directory](https://greenbayhigh.school.nz/about-us/staff)

Kōtuitui Community

 Green Bay High School is proudly part of the Kōtuitui community of learning, a learning network of 12 West Auckland schools. To learn more about the Kōtuitui community please click [HERE](https://greenbayhigh.school.nz/community/kotuitui). 

 [![Kotuitui Community of Learning](https://greenbayhigh.school.nz/user/themes/gbhs/images/kotuitui.svg)](https://greenbayhigh.school.nz/community/kotuitui)

---

## Navigation

- Parent: [Term 3 2025](https://greenbayhigh.school.nz/news/term-3-2025.md)
- Previous: [Tech Workshops](https://greenbayhigh.school.nz/news/term-3-2025/tech-workshops.md)
- Next: [Term 3 Special Awards](https://greenbayhigh.school.nz/news/term-3-2025/term-3-special-awards.md)
