---
title: 'T2 Yr 13 Awards'
url: 'https://greenbayhigh.school.nz/news/term-2-2026/t2-yr-13-awards'
markdown: 'https://greenbayhigh.school.nz/news/term-2-2026/t2-yr-13-awards.md'
date: '2026-07-03'
description: 'YEAR 13 EXEMPLARY DEMONSTRATION OF SCHOOL VALUES - COURAGE: KO KAURI Congratulations to: Class Subject Alisha Falkner A13BDN NCEA Level 3 Child Heath & Development Alisha Falkner A13BDN NCEA Level 3 Spanish Penélope Moore de Cerqueira A13BDN NCEA Level 3 Mathematics with Statistics…'
---

T2 Yr 13 Awards

Term 2 (2026)

 ![badge](https://greenbayhigh.school.nz/images/6/3/3/b/f/633bf80bc9559dc30c39b89cf734db44f11e0911-badge.jpg "badge") 

# T2 Yr 13 Awards

Friday, 3rd July 2026 at 10:17am

#### YEAR 13 EXEMPLARY DEMONSTRATION OF SCHOOL VALUES - COURAGE: KO KAURI

| Congratulations to: | Class | Subject |
|---|---|---|
| Alisha Falkner | A13BDN | NCEA Level 3 Child Heath & Development |
| Alisha Falkner | A13BDN | NCEA Level 3 Spanish |
| Penélope Moore de Cerqueira | A13BDN | NCEA Level 3 Mathematics with Statistics |
| Daiki Phipps | A13BDN | English as Another Language (EAL3) |
| William Sublette | A13BDN | NCEA Level 3 Physical Education |
| Te Waimārie Te Wiki | A13BDN | NCEA Level 3 Health Studies |
| Naeva Cannell | A13KEY | NCEA Level 3 Physics |
| Bodhi Hellesoe | A13KEY | NCEA Level 3 Media Studies |
| Blayze Starr-Koroi | A13KEY | NCEA Level 3 Computer Studies |
| Samantha Keleti | A13SKI | NCEA Level 3 Photography |
| Shayden Read | A13SKI | NCEA Level 3 Mathematics General |
| Sean Verma | A13SKI | NCEA Level 3 English General |
| Sean Verma | A13SKI | NCEA Level 3 Science General |
| Kristina Vinkovic | A13SKI | NCEA Level 3 Calculus |
| Emmie Wise | A13SKI | NCEA Level 3 Biology |
| Ella Fourie | K13PAR | NCEA Level 3 Art Design |
| Ella Fourie | K13PAR | NCEA Level 3 Health Studies |
| Joseph Grigg | K13PAR | NCEA Level 3 Geography |
| Tiger Wood-Weaver | K13PAR | NCEA Level 3 Drama |
| Tiger Wood-Weaver | K13PAR | NCEA Level 3 Painting |
| Lucas West | K13WMN | NCEA Level 3 Product Design |
| Lilly Clements | M13CLS | NCEA Level 3 Photography |
| Seneshi Gammada Liyanage | M13CLS | NCEA Level 3 Accounting |
| Ilai Tu'a | M13CLS | NCEA Level 3 Business Studies |
| Ruby Hopkins | M13VAK | NCEA Level 3 Mathematics with Statistics |
| Mary Souvannalak | M13VAK | NCEA Level 3 Mathematics with Statistics |
| Ruoqi Wang | M13VAK | English as Another Language (EAL2) |
| Hayden Dupouy | P13ELI | NCEA Level 3 Physical Education |
| Jasmine Grewal | P13ELI | NCEA Level 3 Chemistry |
| Björn Griffiths | P13ELI | NCEA Level 3 Physics Engineering |
| Joe Irvin | P13ELI | NCEA Level 3 Mathematics General |
| Max McGregor | P13ELI | NCEA Level 3 German |
| Max McGregor | P13ELI | NCEA Level 3 History |
| Kenshin Nin | P13ELI | NCEA Level 3 Dance |
| Rachael Stephens | P13ELI | NCEA Level 3 Calculus |
| Liam Swafford | P13ELI | NCEA Level 3 Digital Technologies - Programming |
| Kate Ashcroft | P13FIN | NCEA Level 3 Biology |
| Kate Ashcroft | P13FIN | NCEA Level 3 Chemistry |
| Chantay Robinson | P13FIN | NCEA Level 3 Biology |
| Cooper Simpson | P13FIN | NCEA Level 3 Business Studies |
| Gabrielle Wallbank | P13FIN | NCEA Level 3 Travel and Tourism |
| Brianna Roberts | P13MMA | NCEA Level 3 English Academic |
| Nico Taylor | P13MMA | NCEA Level 3 Business Studies |
| Nico Taylor | P13MMA | NCEA Level 3 Science Applied |
| Sophie Goodman | Te Ahi Kā | NCEA Level 3 Physics Engineering |
| Ava Rose Lee Sang | Te Ahi Kā | NCEA Level 3 Music |
| Ava Rose Lee Sang | Te Ahi Kā | NCEA Level 3 Te Reo Māori |
| Amelia Ma'auga | Te Ahi Kā | NCEA Level 3 Physical Education |
| Lila Brunt | W13BWR | NCEA Level 3 Chemistry |
| Thoramei Resture | W13BWR | NCEA Level 3 Mathematics with Statistics |
| Maia-Grace Dickey | W13FEL | NCEA Level 3 Hospitality |
| Slade Falconridge | W13FEL | NCEA Level 3 English Academic |
| Slade Falconridge | W13FEL | NCEA Level 3 Science General |
| Jiayu Li | W13FEL | English as Another Language (EAL2) |
| Mahith Vasu Shabu | W13FEL | NCEA Level 3 Digital Technologies |
| Lucca Bottiani | W13WFD | NCEA Level 3 Mathematics General |
| Kayla Hume | W13WFD | NCEA Level 3 Science General |

#### YEAR 13 SPECIAL AWARDS

| Congratulations to: | Class | Award |
|---|---|---|
| Ava Rose Lee Sang | Te Ahi Kā | Te Angitu Ngātahi (Award Recipient) |
| Arabella Ray | K13WMN | Te Angitu Ngātahi (nomination) |
| Haelyn King | P13ELI | Te Angitu Ngātahi (nomination) |
| Simone Liew | P13ELI | Te Angitu Ngātahi (nomination) |
| Jemma Greenstreet | P13MMA | Te Angitu Ngātahi (nomination) |
| Reuben Ferabend | Te Ahi Kā | Te Angitu Ngātahi (nomination) |
| Rachael Stephens | P13ELI | Te Ahi Kā Award |
| Krisha Karippail | W13BWR | Education Perfect International Languages Championship - Elite |
| Max McGregor | P13ELI | Education Perfect International Languages Championship - Bronze |
| Stella Littlewood | K13PAR | Education Perfect International Languages Championship - Credit |
| Lucas West | K13WMN | Bebras Computing Challenge - Silver Prize |
| Reuben Ferabend | Te Ahi Kā | Bebras Computing Challenge - Bronze Prize |
| Joseph Grigg | 13PAR | Praise Postcard |
| Louis Tran | W13FEL | Praise Postcard |
| Matiu Barrington | A13KEY | Good Behaviour Tags (GBTs) |
| Benji Godsmark | A13SKI | Good Behaviour Tags (GBTs) |
| Joe Irvin | P13ELI | Good Behaviour Tags (GBTs) |
| Ian Mallari | P13MMA | Good Behaviour Tags (GBTs) |
| Lily Lei | W13FEL | Good Behaviour Tags (GBTs) |
| Ella Fourie | K13PAR | 2026 House Reading Challenge |
| Lily Garraway | M13VAK | 2026 House Reading Challenge |
| Alistair Peterson | Te Ahi Kā | Relay For Life - Leadership |
| Luke Parkin | W13BWR | Relay For Life - Leadership |
| Brooke Eeles | K13WMN | Student Volunteer Army (SVA) - Silver |
| Keya Parekh | W13WFD | Student Volunteer Army (SVA) - Silver |
| Jack Irving | K13PAR | Student Volunteer Army (SVA) - Bronze |
| Leah Buckland | W13BWR | Student Volunteer Army (SVA) - Bronze |
| Eve Maloni-Simpson | K13PAR | Student Volunteer Army (SVA) - Member Service |
| Tiger Wood-Weaver | K13PAR | Student Volunteer Army (SVA) - Member Service |
| Natsumi Sekizaki | P13FIN | Student Volunteer Army (SVA) - Member Service |
| Leah Buckland | W13BWR | Student Volunteer Army (SVA) - Member Service |
| Zoé Carlier | W13FEL | Student Volunteer Army (SVA) - Member Service |

Navigate

- [ Home ](https://greenbayhigh.school.nz/)
- [ About Us ](https://greenbayhigh.school.nz/about-us)
- [ Enrolment ](https://greenbayhigh.school.nz/enrolment)
- [ Learning ](https://greenbayhigh.school.nz/learning-areas)

Contact

Contact us: [https://greenbayhigh.school.kiwi/contact\_us](https://greenbayhigh.school.kiwi/contact_us)Green Bay High School 
143 - 161 Godley Road, Green Bay 
Auckland 0643 
New Zealand 
PO BOX 80002

|  |  |
|---|---|
| Tel | [+64 9 817 8173](tel:+6498178173) |
| Absences | [Ext. 234 or press ‘1’ (one)](tel:+6498178173,234) |
| Email | <office@greenbayhigh.school.nz> |
| CONTACT US | [https://greenbayhigh.school.kiwi/contact\_us](https://greenbayhigh.school.kiwi/contact_us) |

For contact details of individual staff, including Year level deans, please navigate to our [staff directory](https://greenbayhigh.school.nz/about-us/staff)

Kōtuitui Community

 Green Bay High School is proudly part of the Kōtuitui community of learning, a learning network of 12 West Auckland schools. To learn more about the Kōtuitui community please click [HERE](https://greenbayhigh.school.nz/community/kotuitui). 

 [![Kotuitui Community of Learning](https://greenbayhigh.school.nz/user/themes/gbhs/images/kotuitui.svg)](https://greenbayhigh.school.nz/community/kotuitui)

---

## Navigation

- Parent: [Term 2 2026](https://greenbayhigh.school.nz/news/term-2-2026.md)
- Previous: [T2 Yr 12 Awards](https://greenbayhigh.school.nz/news/term-2-2026/t2-yr-12-awards.md)
- Next: [Taste of Culture](https://greenbayhigh.school.nz/news/term-2-2026/taste-of-culture.md)
